Search your Polling Station | Know your Polling Station – BLO, Location, ERO | Find BLO Details of your Polling Station | Search your name in Voter List | District Indore Helpline 1950 |
---|---|---|---|---|
Know your Polling Station and Voter List Details by SMS Facility to send SMS to 51969 si available for Voters to get their Polling Station, Voter List S.No., Name etc. MP<-Space->EPIC<-Space->Type your EPIC Number and send SMS to 51969 Eg. MP EPIC UKL1480110 |
District Election Office Indore
-
2 Parliamentary Constituencies
25-Dhar and 26-Indore -
9 Assembly Constituencies
-
2881 Polling Stations
-
1 Municipality
85 Wards -
8 Nagar Panchayat
Each NP having 15 Wards
State Election Commission -Important Links

AC Code and Name | Polling station | Draft publication of 2020 Voter List (Without Photo) | Electoral Roll Registration Officer (ERO) | Female voters | Male voters | Others voters | Total voters |
---|---|---|---|---|---|---|---|
203 Depalpur | 298 | 256 | Shri Pratulchandra Sinha -9893636135 | 116012 | 122581 | 5 | 238598 |
204 Indore-1 | 366 | 302 | Shri Rajesh Rathore – 9303938924 | 164721 | 177054 | 2 | 341777 |
205 Indore -2 | 364 | 289 | Shri Sohan Kanash – 9407100017 | 165482 | 175731 | 33 | 341246 |
206 Indore -3 | 220 | 155 | Shri Anshul Khare – 9131645130 | 92992 | 95609 | 40 | 188641 |
207 Indore -4 | 304 | 209 | Shri Raveesh Shrivastav – 9425493504 | 121510 | 123467 | 8 | 244985 |
208 Indore -5 | 402 | 337 Part 1 [ 1 to 170] | Shri Munish Singh Sikrwar- 9039026639 | 192846 | 201677 | 17 | 394540 |
209 Dr. Ambedkar Nagar Mhow | 306 | 251 | Shri Abhilash Mishrs(IAS) -8826237948 | 123711 | 130745 | 4 | 254460 |
210 Rau | 312 | 262 | Shri Ravi Kumar Singh – 9425391052 | 152315 | 159192 | 2 | 311509 |
211 Sanwer((SC) | 380 | 284 | Shri Radheshyam Mandloi – 7869226652 | 131690 | 138425 | 3 | 270118 |
Important Links
HELPLINE NUMBERS
-
Election helpline: 1950